Replacement Door Springs Code 4 Specifications
Garage Door Dimensions | Spring Code | # Of Springs |
1920 to 2180 High x 3001 to 3200 Wide | Code 2 | 1x Included |
1920 to 2180 High x 4151 to 4450 Wide | Code 3 | 2x Included |
1920 to 2180 High x 4451 to 4950 Wide | Code 4 | 2x Included |
1920 to 2180 High x 4951 to 5510 Wide | Code 5 | 2x Included |
2200 to 2450 High x 3201 to 3700 Wide | Code 7 | 2x Included |
2200 to 2450 High x 2501 to 2800 Wide | Code 8s | 1x Included |
2200 to 2450 High x 4151 to 4950 Wide | Code 8 | 2x Included |
2200 to 2450 High x 4951 to 5510 Wide | Code 9 | 2x Included |
2451 to 2725 High x 4151 to 4450 Wide | Code 10 | 2x Included |
2451 to 2725 High x 4451 to 4950 Wide | Code 11 | 2x Included |
2451 to 2725 High x 4951 to 5510 Wide | Code 12 | 2x Included |
Replacement Door Springs Code 4
These Auto Openers replacement garage door springs will suit standard garage doors. Auto Openers define “Standard” as being a sectional panel door having 3-6 sections, with no insulation, cladding or timber additions that add weight to the door.
Your new garage door springs will come marked black and red, to differentiate two different sides (i.e. one is left and one is right). Please note that red does not always mean left and black means right, this changes over time and between manufacturers. It is assumed that your installer will be able to tell which is left and which is right when installing.
It is important to understand that installing garage door springs can be incredibly dangerous if installed incorrectly. Please ensure you wear proper PPE, including but not limited to safety glasses & gloves, with no loose clothing. We recommend that only a qualified, licensed professional install or adjust torsion springs by carefully and properly following the manufacturer’s instructions also using the proper specialized tools required.
Replacement Door Springs Code 4 Specifications
Country of Manufacture | New Zealand |
Expected Life | 15 Years (6 Cycles Per Day) |
Material | Oil Tempered Steel, Aluminium Cast Anchor |
Finish | Rust Resistant Black Enamel |
Reviews
There are no reviews yet.